S.1 (2024) MINISTRY OF EDUCATION SELECTION LIST

I wish to thank you for your interest in Mt. St. Mary’s College Namagunga.

The Government Selection list (2024) for S.1  has been uploaded.  However, the Compassionate Shortlist is yet to be released and ONLY SUCCESSFUL CANDIDATES shall be contacted.

Management

 

MINISTRY OF EDUCATION AND SPORTS
S.1 ADMISSION LIST- 2024
Name of School: MT. ST. MARY’S COLLEGE NAMAGUNGA
Selection Code: 2236
S/N INDEX NO. NAME OF STUDENT SEX AGG SIGNATURE
1 240031/004 ACHIENG DESIRE LETICIA F 4
2 530262/011 ACHIENG LYNCY ASHTONE F 4
3 010904/008 ADIKIN SAMANTHA MARTHA F 4
4 530261/021 ADONGO LINDA OKITOI F 4
5 002393/008 AHEREZA GIFT F 4
6 002393/012 AHURIRA ELIBABETH TWESIGYE F 4
7 002393/013 AHURIRE BRILLIAN F 4
8 000932/026 AINEMBABAZI TREASURE F 4
9 008077/011 AKELLO MARTHA OCHOLA F 4
10 200122/018 AKISE GIVEN MELANIE F 4
11 537995/067 ALARU CHERISH F 4
12 009496/023 AMAKE LESLIE STEPHANIA F 4
13 537995/069 AMARO NOELYN OKITWI F 4
14 009190/004 AMARORWOT JOAN BAKITHA F 4
15 009280/008 AMIT JEMIMAH MASWE F 4
16 530262/055 ANITA LAUREN NANGABO F 4
17 537995/071 ANYINE NICOLE SINGIZA F 4
18 530262/058 APIO LETICIA OKITOI F 4
19 537995/074 ASINGWIIRE LINDA F 4
20 530262/069 ATENGE ELIZABETH ENID F 4
21 537776/006 ATUKUNDA SHALOM TASHA F 4
22 220747/008 ATUMANYA ANGELLA F 4
23 537995/076 BABIRYE DARLENE JINNEL F 4
24 130070/040 BELETA HOPE ELLY F 4
25 003103/061 HIILL DEANNA NANSAMBA F 4
26 130070/057 INEZA JUSTICE ARIELLA F 4
27 530262/104 IREPU KISA TABITHA F 4
28 009195/023 KAREO TRINITY NICOLE F 4
29 530262/124 KASEMIIRE ARISSA PEAL SASHA F 4
30 009496/103 KIRABO PATRICIA NAOMI F 4
31 130282/051 KOBUSINGYE ABIGAIL MUGAHI F 4
32 530262/142 KUKUNDAKWE IMMACULATE F 4
33 004948/067 KWAGALA BLESSING F 4
34 050198/092 KYOMUGASHO FREDRICK F 4
35 240031/069 LAKICA VIVIAN EBENEZER F 4
36 060082/088 LAMARA GABRIELLA LUCILE F 4
37 130070/190 LUWEDDE GRABRIELLA F 4
38 160101/032 MBABAZI SAMANTHA DIANA F 4
39 130606/014 MICH NATALIA H. F 4
40 008086/062 MIREMBE DIVINE TRINY F 4
41 300703/033 MUKABIRE JENELLE F 4
42 130070/191 MUSOKE ESTHER PRECIOUS F 4
43 537995/102 NABAKOOZA JANAT F 4
44 009496/180 NABULYA ANNABELLE NAKAZIBA F 4
45 537995/108 NAKATO JARREN DIVINE F 4
46 003083/001 NAKATO SHEENA FAVOUR F 4
47 009496/210 NAKAWEESA REGINA F 4
48 130070/195 NAKIBWESI MERCY NAKARIJJA F 4
49 009496/217 NAKIGGWE MARINA ASHELY MARY KAAYA F 4
50 130037/054 NALULE MARTHA F 4
51 537995/105 NAMAGOBA MARIANA EVE SERUNJOGI F 4
52 00540/096 NAMAYEGA DAISY DE-MARIE F 4
53 537995/166 NAMUYIMBA RANIAH F 4
54 009496/290 NANNONO CYNTHIA ERON F 4
55 300319/179 NANTONGO SARAH F 4
56 009496/302 NANYONJO MARIA VALERIA F 4
57 537995/167 NASIGE ANGEL DANIELLA F 4
58 530262/205 NYUNYUZI CHLOE OWAITALIKIRE F 4
59 350072/052 OKIDI CELIL ATIM F 4
60 250925/033 OWAMUKAMA DOROTHY F 4
61 009495/322 OWENGABO ASINGWIRE F 4
62 530262/246 PIMAR CARRIE PATRICIA F 4
63 130070/196 PWOC DESTINY DYONNE F 4
64 530262/257 SANYU ENEKU PRAISE F 4
65 009496/329 TINO PRECIOUS SURPRISE F 4
66 009210/084 TRINITY KIZZA MUDONDO F 4
67 009496/333 TUSUBIRA ALEXIS HANNAH F 4
68 220747/201 UWEERA DESIRE F 4
69 100054/002 ABAMWESIGA GENEVIEVE F 5
70 130625/006 ABOKE BLESSING RHODA F 5
71 009496/004 ABONYO MELANIE P’ORYEMA F 5
72 130625/009 ACHABO PRISCILLA F 5
73 200122/006 ACHENG MELLISA RANISHA F 5
74 240031/005 ACHIENG MARIANA LOTUD F 5
75 071282/001 AGENORWOT HARMONY F 5
76 200087/018 AGENORWOT HELLEN APIYO F 5
77 009496/011 AHEEBWA BBIANA MICHELLE F 5
78 010467/019 AINEBYOONA MARY PRECIOUS F 5
79 000950/012 AINEMBABAZI IRENE F 5
80 530112/061 AJULLU ISABELLA ROSE F 5
81 5302562/033 AKOL JILLIAN GLORIA F 5
82 350072/008 AKUMU MARY ANDREA F 5
83 060099/026 AKUR-RWOT PATRICIA F 5
84 537995/124 AKURUT GABRIELLAH F 5
85 530112/074 ALADO-AREGU ANTONIA JASMIN F 5
86 300535/020 ALINANGE JEANNE MARY F 5
87 530262/047 AMEEDE JANET VALENTINA F 5
88 009195/010 AMODING JEMIMAH OTUKEI F 5
89 009496/027 AMPAIRE ELIZABETH MARTHA F 5
90 009496/028 AMUGE CHARLOTTE F 5
91 300540/012 AMULEN MELLISA OKUNI F 5
92 007548/009 AMUTUHAIRE MARYLN GORRET F 5
93 300540/013 ANDINDA RAPHA KAIKIRE F 5
94 005402/135 ANIRWOTH ANGELLA SHANITAH F 5
95 003344/013 ANKUNDA JOANITA F 5
96 060082/038 ANYANGO EVELYN FRANCIS F 5
97 130458/018 APOLOT PATIENCE AJENA F 5
98 200001/033 APWOYORWOT TABITHA OPIO F 5
99 100054/035 ASIIMWE BIRUNGI MARTHA F 5
100 002381/013 ASIIMWE SHARLOM JOY MUHANGUZI F 5
101 537995/194 ASINGIZA ANNA CANDICE F 5
102 006181/011 ASINGUZA BORAH TAHUNGA F 5
103 071282/010 ASINGUZA PRECIOUS PEACE F 5
104 009456/018 ATUKUNDA MARY TRACY F 5
105 009496/042 ATUNO NICOLE F 5
106 060082/045 ATYE SOPHIE F 5
107 060162/012 AUMA LEILA BETHANY F 5
108 130070/184 AYOKI JULIA F 5
109 003083/007 BABIRYE SHANA BLESSED F 5
110 537995/130 BAINGI MUSAHNE MARINA F 5
111 008077/047 BYARUHANGA DATIVA F 5
112 060082/059 EIYO ISABELLA JIMMY F 5
113 009496/065 ELEKU AQUILLA  MICHELLE F 5
114 537995/084 FENI JOAN MERCY F 5
115 007086/163 GUMA AMYCHIARA LAGEN F 5
116 009496/068 ICODU EMMANUELLA F 5
117 130625/080 IHUNDE ADRIANA F 5
118 009496/073 INYANGOLE ELNA QUILYNE F 5
119 220747/033 ITUNGO DESIRE RWOMULEMBE F 5
120 300540/039 KAINEMBABAZI ETHEL AMANYA KARUNGI MICHELLE ATUGONZA F 5
121 630112/255 KARUNGI MICHELLE ATUGONZA F 5
122 009496/090 KAUMA PATRICIA APOPHIA F 5
123 100107/049 KEMBABAZI ANGELLINAH F 5
124 003103/092 KHIISA KRISTA LEAH F 5
125 009496/100 KIGGGUNDU DONNA NALUKWAGO F 5
126 003203/102 KIGGUNDU NIVES MARTHA NAKANJAKO F 5
127 009496/104 KISAKYE ANN ALICIA F 5
128 538479/041 KOBUGABE FAITH MARY F 5
129 790062/022 KONGAI ELISHA CLAIRE F 5
130 009496/116 KWAGALAKWE KIBERU ELIZABETH F 5
131 009496/118 KYAKULAGA MARTHA F 5
132 538254/011 KYAKUMUMPA YVONNE F 5
133 003083/014 LAKAREBER LISA KIT F 5
134 060082/085 LALOYO PRETTY TRAVISHA F 5
135 060082/089 LAMARO IMMACULATE F 5
136 060082/092 LAMARO MARYLINE JOVIA F 5
137 007697/076 MAKIIKA SHANTAL CLAIRE F 5
138 009496/130 MATOVU BETHANY KATRINA F 5
139 537995/215 MAZIRA MARIA FAITH DRANI F 5
140 130139/118 MUHWEZI PINTO MARIE CHIARA F 5
141 300703/034 MUKHAYE JUSTINE F 5
142 130621/175 MUKUNDANE DEOLLA F 5
143 538196/042 MUSOKE CHRISTABELLE N. P F 5
144 130428/041 MUTEBI EVA F 5
145 130070/117 MUTESI GRACE PRISCILLA F 5
146 009496/160 MUWUMBA DANIELLA BABIRYE F 5
147 050198/108 MWIINE KIMBERLY ZALA F 5
148 001981/057 MWOGEZA PRILLAH F 5
149 300275/002 NABAYANA JACENT SHILLA F 5
150 009496/177 NABUKENYA KAYLA F 5
151 130037/046 NABWIRE EMILY FORTUNATE F 5
152 190082/076 NABWIRE VALERIA F 5
153 538537/010 NADIOPE KISAKYE ALICE ANGEL F 5
154 130282/088 NAGAWA TREASURE IMMACULATE F 5
155 003344/114 NAKAKANDE TENDO GERALDINE F 5
156 009456/059 NAKAWOOZA MARIA NOELINE F 5
157 300703/044 NAKIRAGGA LYNDA LUMALA F 5
158 009496/229 NAKYANZI LAURA F 5
159 537995/343 NALUYANGE MELLISA F 5
160 538285/014 NAMAGANDA ASHLEY ANITAH F 5
161 400032/054 NAMARA GENEVIVE F 5
162 009496/252 NAMATOVU ALEXIA THERESA F 5
163 538285/015 NAMAZZI STELLA F 5
164 300540/097 NAMBALIRWA GERALDINE F 5
165 005756/114 NAMBAZIIRA MARIA PRIMA F 5
166 300703/047 NAMBUYA GLORIA F 5
167 010039/067 NAMIRIMU JOSEPHINE MIREMBE F 5
168 005756/125 NAMUGUMYA JANE F 5
169 009210/115 NAMULE EUNICE ILUKOL F 5
170 537995/165 NAMUSUUBO ELIANA NINA KUTEESA F 5
171 009456/090 NAMUTEBI ANN PRUDENCE F 5
172 009165/004 NAMUTEBI MADRINE F 5
173 009496/280 NAMUTEBI MANUELA F 5
174 300703/049 NAMUTEBI RYANA CATHERINE F 5
175 009496/281 NANDAWULA ALICIA MARIANAH F 5
176 008077/171 NANDAWULA ANNE MARY F 5
177 009496/285 NANGOBI GRACE ESEREDAH F 5
178 003103/176 NAKYA VERONICA KIZITO F 5
179 130428/070 NANSAMBA PATRICIA F 5
180 005756/133 NANSUBUGA DIVINE JASMINE F 5
181 537995/168 NASSAKA MARIA ASUMPTA F 5
182 530112/543 NASSALI HAVETT LAWI F 5
183 830143/001 NASSANGA TEOPISTA F 5
184 320028/094 NASSUNA ASHLEY MARTHA F 5
185 130070/211 NGONZI JULIET ANGEL F 5
186 530262/195 NINSIIMA MARTHA NICOLE F 5
187 003103/205 NTONGO KEREN MARY WALULYA F 5
188 009456/102 NYABURU SHANICE AJORE F 5
189 530262/202 NYAGO MICHELLE ESTHER F 5
190 060082/123 OJOADI MERCY F 5
191 530112/608 OKURUT MARY ANN F 5
192 250377/027 OWOMUGASHO ANNA TYRA F 5
193 537995/174 SEERA ISABELLA F 5
194 300729/039 TAAKA FELICE KIARA F 5
195 300703/067 TENDO FAVOUR MARY F 5
196 009210/145 TIBENDA PATIENCE F 5
197 130625/198 TINO GABRIEL PHOEBE F 5
198 110169/111 TWESIGYE ROISIN F 5
199 300703/069 WAKABI MARTINA MARY F 5
200 190082/113 YEKO MARY MAGDALENE F 5

Leave a comment

This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).