S.1 2024 Government Selection list
I wish to thank you for your interest in Mt. St. Mary’s College Namagunga.
The Government Selection list (2024) for S.5 has been uploaded. However, the Compassionate Shortlist is yet to be released and ONLY SUCCESSFUL CANDIDATES shall be contacted.
Management
MINISTRY OF EDUCATION AND SPORTS
S.5 ADMISSSION FORM – 2024
Name of School: Mt. St. Mary’s College Namagunga Selection Code: 2236
NO. |
INDEX NO. |
NAME OF STUDENT |
SEX |
AGG. IN 8 |
COMB |
SIGN |
1 | U2929/002 | ABER PHOEBE OOLA | F | 8 | BCM/IT | |
2 | U0334/004 | ACHOLA KIARA | F | 8 | PCM/IT | |
3 | U0046/167 | AHIKIRIZA ELIZABETH | F | 8 | BCM/IT | |
4 | U0192/026 | AKAYEZU CHARITY NEMA | F | 8 | BCM/IT | |
5 | U0063/032 | ANGELA NABBOSA | F | 8 | PCM/IT | |
6 | U0083/147 | ANKUNDA CHARLINE | F | 8 | PCM/IT | |
7 | U0063/035 | APIO CHRISTINE | F | 8 | PCM/IT | |
8 | U1085/027 | ASEKENYE ROSE MERCY | F | 8 | BCM/IT | |
9 | U0063/037 | ASEMEIT THERESA | F | 8 | PEM/IT | |
10 | U0046/126 | ASHEMEIRE CONCERN | F | 8 | PCM/IT | |
11 | U0063/064 | CHEROP MODESTA | F | 8 | PCM/IT | |
12 | U0063/065 | EJANG DEOGLORIA VIRTUE | F | 8 | PCM/IT | |
13 | U1223/066 | KAKU MARIA DUKU | F | 8 | BCM/IT | |
14 | U0063/076 | KAMYA LUCILE N | F | 8 | PCM/IT | |
15 | U0334/030 | KARATUNGA JACINTA | F | 8 | BCM/IT | |
16 | U0063/081 | KAYAGA GABRIELLA LYTON | F | 8 | PAM/IT | |
17 | U0334/037 | KIMERA YVETTE | F | 8 | BCM/IT | |
18 | U0192/109 | KOMUHANGI B.R. KATRINA | F | 8 | BCM/IT | |
19 | U0063/094 | KWAGALA JOY ESTHER | F | 8 | PCM/IT | |
20 | U0063/096 | KYAMULABI JOANITAH | F | 8 | BCM/IT |
MINISTRY OF EDUCATION AND SPORTS
S.5 ADMISSSION FORM – 2024
Name of School: Mt. St. Mary’s College Namagunga Selection Code: 2236
NO. |
INDEX NO. |
NAME OF STUDENT |
SEX |
AGG. IN 8 |
COMB |
Sign
|
21 | U0801/002 | KYOMUHENDO LEAH MARIAM | F | 8 | PCB/SM | |
22 | U0063/100 | LAMUNU NOELINE ANNE | F | 8 | PCM/IT | |
23 | U0053/307 | MBABAZI ANNABEL KIRABO | F | 8 | BCM/IT | |
24 | U0334/052 | MUGABI TRASURE ROSALINE | F | 8 | BCM/IT | |
25 | U2032/018 | MUNDUA GRACE ASSIMWE | F | 8 | BCM/IT | |
26 | U0391/080 | NABANGI JOVIA PATIENCE | F | 8 | BCM/IT | |
27 | U0334/062 | NABUKENYA SOPHIA | F | 8 | BCM/IT | |
28 | U0334/058 | NAKAGIRI AGNES KATRYN N. | F | 8 | PCM/IT | |
29 | U0334/058 | NAKAYENZE ANGEL | F | 8 | BCM/IT | |
30 | U0391/017 | NAKIBONEKA SANDRA ALICE | F | 8 | BCM/IT | |
31 | U0334/075 | NALWOGA LYNN CHRISTA | F | 8 | PCM/IT | |
32 | U0391/003 | NANGOOBE LAURITAH REBECCA | F | 8 | PCM/IT | |
33 | U0063/165 | NANTEZA IRENE CATHERINE | F | 8 | BCM/IT | |
34 | U0063/180 | NJUBA DANIAH RAUSHAN | F | 8 | BCM/IT | |
35 | U0334/186 | RUGANZU CLARISSA | F | 8 | PMTD/IT | |
36 | U1223/217 | TUSUUBIRA ABIGAIL | F | 8 | BCM/IT | |
37 | U0334/109 | WABULE JEMIMA WERIKHE | F | 8 | PCM/IT | |
38 | U2032/014 | AKULLO NOELLA | F | 9 | BCM/IT | |
39 | U0063/006 | ALINAITWE MELANIE | F | 9 | BCM/IT | |
40 | U0063/014 | APEDUNO ELNA HELDA | F | 9 | BCM/IT | |
MINISTRY OF EDUCATION AND SPORTS
S.5 ADMISSSION FORM – 2024
Name of School: Mt. St. Mary’s College Namagunga Selection Code: 2236
NO. |
INDEX NO. |
NAME OF STUDENT |
SEX |
AGG. IN 8 |
COMB |
Sign
|
41 | U0063/039 | ASIANUTJOLIE MARILYN | F | 9 | BCM/IT | |
42 | U0060/038 | ASIIMWE DAISY | F | 9 | PCM/IT | |
43 | U0017/015 | ATHIENO MARY MAGDALEN | F | 9 | BCM/IT | |
44 | U0063/043 | ATUHAIRWE CHRISTINE | F | 9 | BCM/IT | |
45 | U0063/052 | AYADO CLARE CYNTHIA GIFT | F | 9 | PCM/IT | |
46 | U0063/053 | AYARO HAPPY TRACY | F | 9 | BCM/IT | |
47 | U0063/069 | IBAIRET IVY ODAGA | F | 9 | PCM/IT | |
48 | U0063/073 | JEANNE SSUUBI NABISERE | F | 9 | PEM/IT | |
49 | U0063/086 | KIHEMBO ANN NAMAMONDE | F | 9 | PCM/IT | |
50 | U1223/118 | MULUNGI IVY | F | 9 | BCM/IT | |
51 | U0063/121 | MUTONI DEBORAH JACKIE | F | 9 | BCM/IT | |
52 | U0063/126 | NABBUNYA JOVIA AGATHA | F | 9 | PCM/IT | |
53 | U2929/148 | NAGUJJA PATRICIA | F | 9 | BCM/IT | |
54 | U0063/135 | NAKAMATTE DIANA MARIAM | F | 9 | PCM/IT | |
55 | U0334/172 | NAKAYIZA PATRICIA NAMUKASA | F | 9 | PCM/IT | |
56 | U0061/041 | NAKIBIRANGO B. MARIAM | F | 9 | BCM/IT | |
57 | U0334/174 | NAKIITO LETICIA ROSEMARY | F | 9 | BCM/IT | |
58 | U0063/149 | NAMALE JANE FRANCIS | F | 9 | BCM/IT | |
59 | U0063/153 | NAMUGENYI JOY SUZAN | F | 9 | BCM/IT | |
60 | U0063/156 | NAMYALO DONATA REGINAH | F | 9 | BCM/IT |
MINISTRY OF EDUCATION AND SPORTS
S.5 ADMISSSION FORM – 2024
Name of School: Mt. St. Mary’s College Namagunga Selection Code: 2236
NO. |
INDEX NO. |
NAME OF STUDENT |
SEX |
AGG. IN 8 |
COMB |
Sign
|
61 | U1223/164 | NAMYALO HILDA KAKEMBO | F | 9 | BCM/IT | |
62 | U0063/161 | NANTABA PHILOMENA | F | 9 | BCM/IT | |
63 | U2032/006 | NANTALE MARIA TORRENCE | F | 9 | BCM/IT | |
64 | U0334/084 | NASSOZI PRUDENCE | F | 9 | BCM/IT | |
65 | U0391/033 | NIMARO MICHELLE OOLA | F | 9 | PCM/IT | |
66 | U0391/049 | OTANA MARY KISUBI | F | 9 | BCM/IT | |
67 | U0063/187 | RUMANYIKA HANNAH MICHAELLA | F | 9 | PEM/IT | |
68 | U0063/188 | SAMARA COLLETA | F | 10 | PCM/IT | |
69 | U0063/011 | AGABA CYNTHIA | F | 10 | PCM/IT | |
70 | U0334/115 | AINAMAZIMA ANN NICOLE | F | 10 | PEM/IT | |
71 | U0195/014 | AKIDI GILLIAN | F | 10 | BCM/IT | |
72 | U1223/014 | AKIDI JOY PRECIOUS | F | 10 | BCM/IT | |
73 | U1224/065 | ASIIMA DAISY | F | 10 | BCM/IT | |
74 | U0828/085 | AYEBALE DAISY FORTUNATE | F | 10 | BCM/IT | |
75 | U0334/031 | KASEMBO RINAH | F | 10 | BCM/IT | |
76 | U0046/188 | KATITI MARGRET SHANITAH | F | 10 | BCM/IT | |
77 | U0060/090 | KEMIGISHA SHARLINE | F | 10 | BCM/IT | |
78 | U0063/087 | KIRABO CHARITY | F | 10 | PCM/IT | |
79 | U0063/090 | KOBUSINGYE CANDY | F | 10 | BCM/IT | |
80 | U0063/111 | MIREMBE MICHELLE NANYONGA | F | 10 | BCM/IT |
MINISTRY OF EDUCATION AND SPORTS
S.5 ADMISSSION FORM – 2024
Name of School: Mt. St. Mary’s College Namagunga Selection Code: 2236
NO. |
INDEX NO. |
NAME OF STUDENT |
SEX |
AGG. IN 8 |
COMB |
Sign
|
81 | U0063/113 | MUHANGUZI M. DANIELLA | F | 10 | BCM/IT | |
82 | U0063/114 | MUPERE ESTHER EBIFA | F | 10 | BCM/IT | |
83 | U0063/122 | MUTONYI ROSE CAMPRINE | F | 10 | BCM/IT | |
84 | U0334/159 | MWESIGWA JEMIMAH PEACE | F | 10 | BCM/IT | |
85 | U0063/125 | NABAASA MILLICENT NICOLE | F | 10 | BCM/IT | |
86 | U0063/125 | NAGGINDA MARIA R. TOMUSANGE | F | 10 | BCM/IT | |
87 | U0063/131 | NAIWUMBWE ORDEAT ELENOR | F | 10 | BCM/IT | |
88 | U0334/170 | NAKAYENZE DESIRE RACHEAL | F | 10 | BCM/IT | |
89 | U0063/141 | NAKKE JOLYN WABULO | F | 10 | BCM/IT | |
90 | U0334/074 | NAKYANZI LETICIA | F | 10 | BCM/IT | |
91 | U0334/076 | NAMAGANDA ANN MARIA | F | 10 | BCM/IT | |
92 | U0391/057 | NAMAKULA MARGARET | F | 10 | BCM/IT | |
93 | U1223/171 | NANSUBUGA MARTHA MARGARET | F | 10 | BCM/IT | |
94 | U0063/166 | NANYONJO MARIAN NABBOSA | F | 10 | PCM/IT | |
95 | U1223/170 | NASSOZI MARIA PATRICIA | F | 10 | BCM/IT | |
96 | U0063/173 | NEKESA VICTORIA ESTHER | F | 10 | BCM/IT | |
97 | U0063/191 | TUMUSIIME ELSIE | F | 10 | PCM/IT | |
98 | U0334/194 | TWINAMASIKO MACKLINE | F | 10 | BCM/IT | |
99 | U2032/022 | MBABAZI ANGEL | F | 11 | BCM/IT | |
100 | U2032/024 | NAZZIWA PATRICIA COMFORT | F | 11 | BCM/IT |